XIAOMI-W
01810
BABA-W
09988
POP MART
09992
4
BYD COMPANY
01211
5
TENCENT
00700
(Q3)Mar 31, 2025 | |
---|---|
Assets | |
Cash and short-term funds | --126.43B |
Buying back the sale of financial assets | --9.04B |
Trading financial assets | --236.37B |
Derivative financial assets | --6.31B |
Fixed assets | --1.07B |
Investment property | --37.89M |
Intangible Assets | --378.53M |
Deferred tax assets | --1.36B |
Other assets | --2B |
Special items of assets | --136.69B |
Total assets | --671.48B |
Liabilities | |
Borrowing capital | --1.24B |
Tax payable | --336.15M |
Salaries payable | --6.19B |
Derivative financial liability | --6.61B |
Financial assets sold for repurchase | --182.48B |
Deferred tax liability | --49.94M |
Other accounts and preparations | --26.69B |
Special items of liabilities | --302.47B |
Total liabilities | --536.01B |
Total assets less total liabilities | --135.47B |
Equity | |
Share capital | --25.04B |
Capital reserves | --19.26B |
Undistributed profit | --35.62B |
Special items of shareholders' equity | --19.88B |
Shareholders' equity | --106.61B |
Minority interests | --28.86B |
Total equity | --135.47B |
Total equity and total liabilities | --671.48B |
Currency Unit | CNY |
Accounting Standards | CAS (2007) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.