XIAOMI-W
01810
BABA-W
09988
POP MART
09992
4
BYD COMPANY
01211
5
TENCENT
00700
(Q3)Mar 31, 2025 | |
---|---|
Net interest income | 122.55%19.19M |
-Interest income | -5.93%2.21B |
-Interest expense | 10.00%-2.2B |
Net service income | 31.62%1.91B |
Special items of operating revenue | -17.72%3.55B |
Operating revenue | -3.54%5.48B |
Operating expenses - before deducting impairment | 27.66%-2.68B |
Operating profit before deducting impairment | 41.56%2.8B |
Operating profit after deducting impairment | 41.56%2.8B |
Operating profit | 41.56%2.8B |
Adjustment items of earning before tax | 40.69%-1.61M |
Earning before tax | 41.67%2.8B |
Tax | -73.02%-553.54M |
After-tax profit from continuing operations | 35.62%2.25B |
Earning After tax | 35.62%2.25B |
Minority profit | 0.16%269.54M |
Profits attributable to shareholders | 42.50%1.98B |
Basic earnings per share | 33.33%0.08 |
Diluted earnings per share | 33.33%0.08 |
Currency Unit | CNY |
Accounting Standards | CAS (2007) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.