XIAOMI-W
01810
BABA-W
09988
MEITUAN-W
03690
4
POP MART
09992
5
BYD COMPANY
01211
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -0.29%1.75B | 0.13%1.3B | -2.42%833.37M | -4.42%395.5M | -4.17%1.76B | -6.64%1.3B | -8.64%854.02M | -14.62%413.78M | -18.64%1.84B | -15.39%1.39B |
Operating income | -0.29%1.75B | 0.13%1.3B | -2.42%833.37M | -4.42%395.5M | -4.17%1.76B | -6.64%1.3B | -8.64%854.02M | -14.62%413.78M | -18.64%1.84B | -15.39%1.39B |
Cost of sales | 1.27%-369.52M | 1.87%-268.99M | 1.95%-176.61M | -1.13%-86.82M | 6.57%-374.28M | 6.92%-274.12M | 9.99%-180.13M | 18.08%-85.85M | 0.81%-400.59M | -6.98%-294.5M |
Operating expenses | 1.27%-369.52M | 1.87%-268.99M | 1.95%-176.61M | -1.13%-86.82M | 6.57%-374.28M | 6.92%-274.12M | 9.99%-180.13M | 18.08%-85.85M | 0.81%-400.59M | -6.98%-294.5M |
Gross profit | -0.03%1.39B | 0.67%1.03B | -2.54%656.76M | -5.87%308.68M | -3.50%1.39B | -6.56%1.02B | -8.27%673.89M | -13.66%327.93M | -22.53%1.44B | -19.89%1.09B |
Selling expenses | -4.20%-480.79M | -5.98%-340.93M | -2.80%-217.86M | 2.69%-103.63M | 3.29%-461.42M | 9.24%-321.7M | 12.00%-211.92M | 15.02%-106.49M | 19.36%-477.11M | 19.30%-354.44M |
Administrative expenses | 13.85%-101.29M | 1.72%-78.66M | 12.06%-51.36M | 28.25%-24.59M | -122.65%-117.57M | 14.27%-80.04M | 14.15%-58.41M | 12.65%-34.27M | 60.44%-52.81M | 1.31%-93.36M |
Research and development expenses | 7.46%-308.75M | 12.60%-232.83M | 16.99%-152.42M | 10.97%-80.73M | 19.64%-333.63M | 15.66%-266.39M | 16.09%-183.62M | 19.35%-90.68M | 3.60%-415.19M | 0.30%-315.86M |
Impairment and provision | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---10.18M | ---10.18M |
-Impairment of intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---10.18M | ---10.18M |
Operating profit | 4.52%494.32M | 6.36%376.44M | 6.90%235.12M | 3.37%99.74M | -1.57%472.93M | 10.60%353.93M | 11.77%219.94M | -6.18%96.49M | -31.11%480.47M | -37.85%320M |
Financing income | 4.34%123.34M | 86.63%-730K | ---- | -793.92%-18.61M | 12.12%118.21M | 74.92%-5.46M | ---- | -81.40%2.68M | 36.43%105.43M | ---21.77M |
Financing cost | 12.22%-105.4M | ---- | ---- | ---- | -67.70%-120.07M | ---- | ---- | ---- | -0.83%-71.6M | ---- |
Special items of earning before tax | -388.90%-91.61M | 275.25%12.18M | -175.94%-12.15M | -118.30%-4.97M | 108.21%31.71M | 97.75%-6.95M | 107.59%16M | 115.26%27.16M | -152.48%-386.22M | -181.70%-309.53M |
Earning before tax | -16.33%420.66M | 13.58%387.89M | -5.50%222.97M | -39.72%76.16M | 292.53%502.78M | 3,123.91%341.52M | 1,768.18%235.95M | 308.17%126.33M | -76.74%128.09M | -102.79%-11.29M |
Tax | 23.91%-110.55M | -24.49%-90.52M | -23.29%-58.32M | -14.61%-25.04M | -379.86%-145.29M | -48.45%-72.71M | -61.89%-47.3M | -86.51%-21.85M | 78.19%-30.28M | 47.48%-48.98M |
After-tax profit from continuing operations | -13.26%310.11M | 10.63%297.38M | -12.72%164.65M | -51.08%51.11M | 265.50%357.5M | 546.00%268.81M | 535.05%188.65M | 244.30%104.48M | -76.25%97.81M | -119.33%-60.27M |
Earning after tax | -13.26%310.11M | 10.63%297.38M | -12.72%164.65M | -51.08%51.11M | 265.50%357.5M | 546.00%268.81M | 535.05%188.65M | 244.30%104.48M | -76.25%97.81M | -119.33%-60.27M |
Minority profit | -37.54%9.3M | -42.37%5.44M | -51.52%3.28M | -57.97%1.67M | 21.57%14.9M | 341.45%9.44M | 263.51%6.77M | 181.67%3.98M | 174.53%12.25M | -368.38%-3.91M |
Profit attributable to shareholders | -12.20%300.8M | 12.56%291.94M | -11.28%161.37M | -50.80%49.44M | 300.44%342.6M | 560.19%259.37M | 563.69%181.88M | 248.82%100.49M | -80.03%85.56M | -118.03%-56.36M |
Basic earnings per share | -12.41%1.27 | 11.82%1.23 | -11.69%0.68 | -51.16%0.21 | 302.78%1.45 | 558.33%1.1 | 552.94%0.77 | 248.28%0.43 | -80.75%0.36 | -117.52%-0.24 |
Diluted earnings per share | -18.88%1.16 | 2.75%1.12 | -18.18%0.63 | -54.76%0.19 | 297.22%1.43 | 554.17%1.09 | 552.94%0.77 | 244.83%0.42 | -80.65%0.36 | -117.65%-0.24 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | UAS | UAS | UAS | UAS | UAS | UAS | UAS | UAS | UAS | UAS |
Audit Opinions | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- |
Auditor | PricewaterhouseCoopers | -- | -- | -- | PricewaterhouseCoopers | -- | -- | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.