Nov 4, 20252025/Q3-- / 2.600B--
Aug 5, 20252025/Q2-- / 2.414B--
May 6, 20252025/Q12.666B / 2.542B--
Feb 18, 20252024/Q42.955B / 2.808B--
Nov 5, 20242024/Q33.000B / 2.473B--
Currency:USDMay 6, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.54B | 2.67B | +123.93M |
Beat Est. | +15.22% | +20.83% | +4.87% |
EPS | 1.35 | 1.47 | +0.12 |
Beat Est. | +14.20% | +25.64% | +9.08% |
May 7, 2025
Revenue
EPS
EBIT
Revenue is based on 8 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more