--2025/Q3-- / 60.026M--
Jul 24, 20252025/Q2-- / 60.130M--
Apr 29, 20252025/Q158.063M / 55.381M--
Jan 28, 20252024/Q4-19.787M / 45.965M--
Oct 24, 20242024/Q351.880M / 47.946M--
Currency:USDApr 29, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 55.38M | 58.06M | +2.68M |
Beat Est. | +21.77% | +27.66% | +4.84% |
EPS | 0.21 | -0.29 | -0.50 |
Miss Est. | +75.00% | -341.67% | -238.10% |
May 3, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more