--2025/Q4-- / 556.133M--
Jul 22, 20252025/Q3-- / 396.667M--
Apr 17, 20252025/Q2351.000M / 363.153M--
Jan 21, 20252025/Q1250.400M / 328.787M--
Oct 29, 20242024/Q4551.400M / 503.759M--
Currency:USDApr 17, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 363.15M | 351.00M | -12.15M |
Miss Est. | +8.79% | +5.15% | -3.35% |
EPS | 0.67 | 0.62 | -0.05 |
Miss Est. | -24.37% | -30.34% | -7.89% |
Apr 30, 2025
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more