Oct 30, 20252025/Q3-- / 4.618B--
Jul 31, 20252025/Q2-- / 4.521B--
May 1, 20252025/Q14.306B / 4.317B--
Jan 31, 20252024/Q44.233B / 4.239B--
Oct 31, 20242024/Q34.388B / 4.399B--
Currency:USDMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.32B | 4.31B | -11.45M |
Miss Est. | +1.95% | +1.68% | -0.27% |
EPS | 9.48 | 9.86 | +0.38 |
Beat Est. | -1.44% | +2.49% | +4.00% |
May 5, 2025
Revenue
EPS
EBIT
Revenue is based on 15 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more