--2025/Q3-- / 2.482B--
Jul 31, 20252025/Q2-- / 2.495B--
May 1, 20252025/Q12.473B / 2.466B--
Feb 6, 20252024/Q42.323B / 2.324B--
Oct 31, 20242024/Q32.349B / 2.356B--
Currency:USDMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.47B | 3.23B | +763.04M |
Beat Est. | +7.68% | +15.28% | +30.94% |
EPS | 1.37 | 1.38 | +0.01 |
Beat Est. | +2.71% | +3.76% | +1.02% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 8 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more