Oct 30, 20252025/Q3-- / 5.371B--
Jul 31, 20252025/Q2-- / 5.630B--
May 2, 20252025/Q15.637B / 5.601B--
Feb 6, 20252024/Q45.407B / 5.366B--
Oct 31, 20242024/Q35.909B / 5.647B--
Currency:EURMay 2, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 5.60B | 5.64B | +35.40M |
Beat Est. | +0.32% | +0.95% | +0.63% |
EPS | 0.53 | 0.47 | -0.06 |
Miss Est. | -- | -2.08% | -11.07% |
May 6, 2025
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
Read more