May 2, 20252025/Q2168.349M / 168.047M--
Feb 3, 20252025/Q1107.649M / 104.728M--
Dec 10, 20242024/Q4105.874M / 114.986M--
Aug 5, 20242024/Q3172.472M / 176.141M--
May 3, 20242024/Q2175.856M / 158.756M--
Currency:USDMay 2, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 168.05M | 168.35M | +302.00K |
Beat Est. | -4.44% | -4.27% | +0.18% |
EPS | 0.21 | 0.22 | +0.01 |
Beat Est. | 0.00% | +4.76% | +4.76% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more