Dec 14, 20232023/Q4-- / 9.490B--
Sep 14, 20232023/Q3-- / 8.492B--
Jun 14, 20232023/Q28.045B / 7.249B--
Mar 14, 20232023/Q16.490B / 5.990B--
Dec 14, 20222022/Q410.174B / 10.078B--
Revenue
EPS
EBIT
Revenue is based on 8 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
Dec 14, 2023 | 2023/Q4 | -- / 9.490B | -- |
Sep 14, 2023 | 2023/Q3 | -- / 8.492B | -- |
Jun 14, 2023 | 2023/Q2 | 8.045B / 7.249B | -- |
Mar 14, 2023 | 2023/Q1 | 6.490B / 5.990B | -- |
Dec 14, 2022 | 2022/Q4 | 10.174B / 10.078B | -- |
Unlock Free Earnings Estimates
- No more -