Oct 24, 20252025/Q3-- / 4.072B--
Jul 25, 20252025/Q2-- / 3.997B--
May 2, 20252025/Q13.980B / 3.834B--
Feb 14, 20252024/Q43.825B / 3.754B--
Oct 25, 20242024/Q33.744B / 3.580B--
Currency:GBPMay 2, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 3.83B | 3.98B | +146.44M |
Beat Est. | +10.32% | +14.53% | +3.82% |
EPS | 0.32 | 0.31 | -0.01 |
Miss Est. | +53.60% | +48.08% | -3.78% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: GBP
Unlock Free Earnings Estimates
Read more