--2026/Q1-- / 5.002B--
Aug 7, 20252025/Q4-- / 5.139B--
May 1, 20252025/Q34.960B / 4.986B--
Jan 30, 20252025/Q24.743B / 4.800B--
Oct 31, 20242025/Q14.904B / 4.900B--
Currency:USDMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.99B | 4.96B | -25.76M |
Miss Est. | -1.74% | -2.25% | -0.52% |
EPS | 5.77 | 7.37 | +1.60 |
Beat Est. | +3.83% | +32.55% | +27.67% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 6 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more