--2025/Q3-- / 286.369M--
Aug 4, 20252025/Q2-- / 279.344M--
May 5, 20252025/Q1269.619M / 285.972M--
Feb 19, 20252024/Q4293.232M / 275.806M--
Nov 4, 20242024/Q3281.477M / 262.197M--
Currency:USDMay 5, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 285.97M | 269.62M | -16.35M |
Miss Est. | +11.89% | +5.49% | -5.72% |
EPS | 0.49 | 0.09 | -0.40 |
Miss Est. | +444.44% | 0.00% | -81.63% |
May 7, 2025
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more