--2025/Q2-- / 3.462M--
May 12, 20252025/Q1-- / 3.441M--
Feb 27, 20252024/Q434.224M / 3.081M--
Nov 7, 20242024/Q3475.000K / 10.711M--
Aug 8, 20242024/Q2967.000K / 8.741M--
Currency:USDMay 12, 2025
Estimate | YoY | |
Revenue | 3.44M | +149.52% |
EPS | -0.11 | +45.26% |
Apr 30, 2025
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
-- | 2025/Q2 | -- / 3.462M | -- |
May 12, 2025 | 2025/Q1 | -- / 3.441M | -- |
Feb 27, 2025 | 2024/Q4 | 34.224M / 3.081M | -- |
Nov 7, 2024 | 2024/Q3 | 475.000K / 10.711M | -- |
Aug 8, 2024 | 2024/Q2 | 967.000K / 8.741M | -- |
Unlock Free Earnings Estimates
Read more
- No more -