Oct 24, 20252025/Q3-- / 12.976B--
Jul 31, 20252025/Q2-- / 9.996B--
Apr 24, 20252025/Q19.895B / 9.748B--
Jan 30, 20252024/Q410.564B / 10.440B--
Oct 25, 20242024/Q313.438B / 12.670B--
Currency:EURApr 24, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 9.75B | 10.61B | +857.99M |
Beat Est. | -6.84% | +9.05% | +8.80% |
EPS | 0.62 | 0.76 | +0.14 |
Beat Est. | +36.83% | +67.03% | +22.72% |
May 6, 2025
Revenue
EPS
EBIT
Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
Read more