--2025/Q2-- / 18.955M--
May 13, 20252025/Q1-- / 9.731M--
Mar 25, 20252024/Q49.597M / 8.223M--
Nov 12, 20242024/Q34.770M / 8.642M--
Aug 13, 20242024/Q215.086M / 15.154M--
Currency:USDMay 13, 2025
Estimate | YoY | |
Revenue | 9.73M | -69.04% |
EPS | -0.35 | -604.57% |
Apr 23, 2025
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
-- | 2025/Q2 | -- / 18.955M | -- |
May 13, 2025 | 2025/Q1 | -- / 9.731M | -- |
Mar 25, 2025 | 2024/Q4 | 9.597M / 8.223M | -- |
Nov 12, 2024 | 2024/Q3 | 4.770M / 8.642M | -- |
Aug 13, 2024 | 2024/Q2 | 15.086M / 15.154M | -- |
Unlock Free Earnings Estimates
Read more
- No more -