Aug 3, 20232023/Q284.978M / 82.400M--
May 8, 20232023/Q180.430M / 82.100M--
Feb 9, 20232022/Q478.909M / 81.500M--
Nov 3, 20222022/Q378.050M / 82.600M--
Aug 9, 20222022/Q283.084M / 80.900M--
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
Aug 3, 2023 | 2023/Q2 | 84.978M / 82.400M | -- |
May 8, 2023 | 2023/Q1 | 80.430M / 82.100M | -- |
Feb 9, 2023 | 2022/Q4 | 78.909M / 81.500M | -- |
Nov 3, 2022 | 2022/Q3 | 78.050M / 82.600M | -- |
Aug 9, 2022 | 2022/Q2 | 83.084M / 80.900M | -- |
Unlock Free Earnings Estimates
Read more
- No more -