--2025/Q3-- / 1.771B--
May 7, 20252025/Q2-- / 3.217B--
Feb 5, 20252025/Q12.030B / 2.647B--
Nov 21, 20242024/Q41.242B / 1.651B--
Aug 7, 20242024/Q31.380B / 1.731B--
Currency:USDMay 7, 2025
Estimate | YoY | |
Revenue | 3.22B | +30.40% |
EPS | 1.81 | -21.30% |
May 6, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
-- | 2025/Q3 | -- / 1.771B | -- |
May 7, 2025 | 2025/Q2 | -- / 3.217B | -- |
Feb 5, 2025 | 2025/Q1 | 2.030B / 2.647B | -- |
Nov 21, 2024 | 2024/Q4 | 1.242B / 1.651B | -- |
Aug 7, 2024 | 2024/Q3 | 1.380B / 1.731B | -- |
Unlock Free Earnings Estimates
Read more
- No more -