Feb 28, 20222021/Q40.000 / 0.000--
Oct 28, 20212021/Q30.000 / 0.000--
Jul 30, 20212021/Q20.000 / 0.000--
May 4, 20212021/Q10.000 / 0.000--
Mar 1, 20212020/Q40.000 / 0.000--
Currency:USDMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
EPS | -- | -0.02 | -- |
-100.00% | |||
Net Income | -- | -2.71M | -- |
-152.38% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more