Oct 28, 20252025/Q3-- / 3.947B--
Jul 29, 20252025/Q2-- / 3.885B--
Apr 24, 20252025/Q13.621B / 3.667B--
Jan 30, 20252024/Q44.136B / 4.236B--
Oct 24, 20242024/Q33.993B / 4.090B--
Currency:USDApr 24, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 3.67B | 3.62B | -45.84M |
Miss Est. | -18.33% | -19.35% | -1.25% |
EPS | 1.61 | 1.28 | -0.33 |
Miss Est. | +134.07% | +127.12% | -20.40% |
Apr 30, 2025
Revenue
EPS
EBIT
Revenue is based on 7 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more